The IOP4IoT W7500 chip is the one-chip solution which integrates an ARM Cortex-M0, 128KB Flash and hardwired TCP/IP core for various embedded application platform, especially internet of things. The TCP/IP core is a market-proven hardwired TCP/IP stack with an integrated Ethernet MAC. The Hardwired TCP/IP stack supports the TCP, UDP, IPv4, ICMP, ARP, IGMP and PPPoE which has been used in various applications for more than 15 years. W7500 suits users who need Internet connectivity best.
The DataSheet provides the ordering information and mechanical device characteristics of the W7500/W7500P microcontrollers.
The Reference Manual provides the register map of peripherals and brief description.
The PHY Reference provides the How to Access W7500x PHY Register and description of W7500P Internal PHY.
The Errata Sheet describes error Phenomenon and solution .
The Getting Started user's guide describes the installation of MDK,How to make KEIL new project for W7500, How to use MDK for W7500 Peripherals Examples, How to use GCC for W7500 Peripherals Examples and How to use ISP tool from starting a project to using the ISP tool.
Version | Date | Decription |
---|---|---|
V 1.1.0 | 20DEC2019 | Fixed 3.17 UART speed to 460.8 Kbit/s from 3 Mbit/s. |
Version | Date | Decription |
---|---|---|
V 1.0.0 | 18SEP2017 | Initial Release |
V 1.0.1 | 26OCT2017 | Fixed value Driving Strength condition in PADCON. |
V 1.0.2 | 09NOV2017 | Fixed Typo I/O Pad Characteristics VOL description (high → low) |
V 1.0.3 | 30NOV2017 | Fixed figure 8. (W7500P Pin out) |
V 1.0.4 | 18DEC2017 | Add Reset & PLL characteristics. |
V 1.0.5 | 30JAN2018 | 1. Fixed figure 8 (W7500P Pin layout) / Added subhead (4.2.1 W7500, 4.2.2 W7500P) / Fixed table 8(modified Symbol name) |
2. Modified SRAM description (2. Description) | ||
V 1.0.6 | 05FEB2018 | Add info about W7500P power consumption.(Current Characteristics) |
V 1.0.7 | 27JUL2018 | Fixed figure 2. CRG Diagram (Input Information of WDOGCLK, TIMCLK0,TIMCLK1). |
V 1.0.8 | 17OCT2018 | Fixed Power Supply description |
V 1.0.9 | 11NOV2019 | Fixed Power Supply description |
Version | Date | Decription |
---|---|---|
V 1.1.2 | 17OCT2018 | Edit Power supply description |
Version | Date | Decription |
---|---|---|
V 1.0.0 | 18SEP2017 | Initial Release |
V 1.0.1 | 12OCT2017 | Edit Flash Chapter. |
V 1.0.2 | 26OCT2017 | Edit GPIO,PADCON Register and added Open Drain function |
V 1.0.3 | 27OCT2017 | TCKCNTR, RTR, Sn_RTR, Sn_KATMR Additional description added. |
V 1.0.4 | 09NOV2017 | Edit PADCON register description CS,DS inverted value. |
V 1.0.5 | 17NOV2017 | Edit UARTCR register description about UARTEN. |
V 1.0.6 | 29NOV2017 | Edit WZTOE Sn_KATMR description about timer trigger. |
V 1.0.7 | 26JAN2018 | Edit typo about PWM preodic mode |
V 1.0.8 | 12FAB2018 | Edit Base Address about RTC (4000_4000 → 4000_E000) |
V 1.0.9 | 05MAR2018 | Edit UART2 description & register map. |
V 1.1.0 | 11APR2018 | Edit Systick description & PADCON register table fix |
Edit Register Table about SSP0, SSP1 (Add FRF) | ||
Edit DSS about SSP0, SSP1 | ||
Edit Register map about SSP0, SSP1 (Add FRF) | ||
V 1.1.1 | 27JUL2018 | Fixed figure 4. CRG Diagram (Input Information of WDOGCLK, TIMCLK0,TIMCLK1). |
Flash memory lock function Additional description added (11.1) |
How to Access W7500x PHY Register
Version | Date | Decription |
---|---|---|
V1.0.0 | 7AUG2018 | Initial Release |
W7500P Internal PHY Datasheet
Version | Date | Decription |
---|---|---|
V1.0.0 | 7AUG2018 | Initial Release |
Version | Date | Decription |
---|---|---|
V1.2.0 | 13MAR2019 | Erratum 3 – IAP Function Call Failure |
Erratum 4 – Two Image Banks Failure | ||
Erratum 5 – Cold Booting Failure |
Version | Date | Decription |
---|---|---|
V1.0.0 | 11JUL2016 | erratum 1 – W7500x I2C |
V1.0.2 | 8DEC2016 | Correct SCL speed |
V1.0.3 | 18JUN2018 | erratum 2 – W7500P Transmission Delay Case |
Version | Date | Decription |
---|---|---|
V 1.0 | 12MAR18 | Initial Document |
Peripheral | Example |
---|---|
GPIO | Blink_LED |
ADC | Illumination RGB LED |
DMA | Memory to memory copy example |
CRG | |
DualTimer | TimerRun |
EXTI | LED_Toggle, Sleep |
Flash | IAP Example |
PWM | CaptureMode, CounterMode, DeadZoneGeneration, PWMOutput, TimerMode |
RNG | Random number generation example |
SSP | Loopback, SD Card LED |
TOE | Loopback, DHCP, DNS |
UART | Interrupt, Polling, Printf, Uart Hardware Flow Control |
WDT | WDTReset |
SysTick | Delay example |
AFC | |
PADCON |
The W7500 provides the CMSIS, driver and Peripheral Example. The W7500 Standard Peripherals library provides a rich set of examples covering the main features of each peripheral. All the examples are independent from the WIZwiki-W7500 platform. Only source files are provided for each example and user can tailor the provided project template to run the selected example with his preferred tool chain.
Library GitHub Repository
Release Version